OFFICIAL SCHEDULE
- Settimana 1 - 1st Week
- Settimana 2 - 2nd Week
| DAY | START | EVENT RING | EVENT NAME | FLIGHT | BUY IN | STACK | LEV | LATE | MOD. |
|---|---|---|---|---|---|---|---|---|---|
| VENERDI 01/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| VENERDI 01/09 | 13:00 | TURBO SATELLITE WSOPC EV.#1 600K | 80+20€ | 10.000 | 12' | 4 | |||
| VENERDI 01/09 | 16:00 | RING #1 | WSOP CIRCUIT EV.#1 - 600.000 GRT | DAY1A | 500+50€ | 40.000 | 45-60' | 8 | R.E. - 8 LVL |
| VENERDI 01/09 | 21:00 | SATELLITE WSOPC EV.#1 600K | 80+20€ | 20.000 | 18' | 6 | |||
| SABATO 02/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| SABATO 02/09 | 16:00 | RING #1 | WSOP CIRCUIT EV.#1 - 600.000 GRT | DAY1B | 500+50€ | 40.000 | 45-60' | 8 | R.E. - 8 LVL |
| DOMENICA 03/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| DOMENICA 03/09 | 14:00 | RING #1 | WSOP CIRCUIT EV.#1 - 600.000 GRT | DAY2 | - | - | 60' | - | |
| DOMENICA 03/09 | 17:00 | RING #2 | WSOP CIRCUIT EVENT 2 | DAY1 | 400+40€ | 40.000 | 40' | 8 | R.E. - 8 LVL |
| DOMENICA 03/09 | 22:00 | RING #3 | WSOP CIRCUIT EV.#3 - MASTER | DAY1 | 1000+100€ | 20.000 | 60' | 8 | F.O. |
| LUNEDI 04/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| LUNEDI 04/09 | 14:00 | RING #1 | WSOP CIRCUIT EV.#1 - 600.000 GRT | DAY3 | - | - | 60' | - | |
| LUNEDI 04/09 | 14:30 | RING #2 | WSOP CIRCUIT EVENT 2 | DAY2 | - | - | 40' | - | |
| LUNEDI 04/09 | 15:00 | RING #3 | WSOP CIRCUIT EV.#3 - MASTER | DAY2 | 1000+100€ | 20.000 | 60' | 8 | F.O. |
| LUNEDI 04/09 | 19:00 | RING #4 | WSOP CIRCUIT EV.#4 - 50.000€ GRT | DAY1A | 125+5+25€ | 40.000 | 25' | 10 | R.E. -10 LVL |
| LUNEDI 04/09 | 21:00 | SATELLITE WSOPC EV.#5 - MAIN EVENT | 100+20€ | 20.000 | 18' | 6 | F.O. | ||
| MARTEDI 05/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| MARTEDI 05/09 | 14:00 | RING #1 | WSOP CIRCUIT EV.#1 - 600.000 GRT | FINAL DAY | - | - | 75' | - | |
| MARTEDI 05/09 | 14:15 | RING #3 | WSOP CIRCUIT EV.#3 - MASTER | FINAL DAY | - | - | 60' | - | |
| MARTEDI 05/09 | 14:30 | RING #2 | WSOP CIRCUIT EVENT 2 | FINAL DAY | - | - | 40' | - | |
| MARTEDI 05/09 | 15:00 | WSOP CIRCUIT DAYLI EVENT - PLO 6 MAX | 300+30€ | 25.000 | 25' | 8 | F.O. | ||
| MARTEDI 05/09 | 19:00 | RING #4 | WSOP CIRCUIT EV.#4 - 50.000€ GRT | DAY1B | 125+5+25€ | 40.000 | 25' | 10 | R.E. -10 LVL |
| MARTEDI 05/09 | 21:00 | SATELLITE WSOPC EV.#5 - MAIN EVENT | 100+20€ | 20.000 | 18' | 6 | F.O. | ||
| MERCOLEDI 06/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| MERCOLEDI 06/09 | 15:00 | WSOP CIRCUIT DAYLI EVENT - KNOCKOUT | 200+200+40 | 25.000 | 25' | 8 | F.O. | ||
| MERCOLEDI 06/09 | 19:00 | RING #4 | WSOP CIRCUIT EV.#4 - 50.000€ GRT | DAY1C | 125+5+25€ | 40.000 | 25' | 10 | R.E. -10 LVL |
| MERCOLEDI 06/09 | 21:00 | SATELLITE WSOPC EV.#5 - MAIN EVENT | 100+20€ | 20.000 | 18' | 6 | F.O. | ||
| GIOVEDI 07/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| GIOVEDI 07/09 | 18:00 | MINI SAT 8 TKT GRT EV.#5 MAIN EVENT | 40+20€ | 20.000 | 20' | 10 | MULTI R.E. | ||
| 19:00 | RING #4 | WSOP CIRCUIT EV.#4 - 50.000€ GRT | FINAL DAY | - | - | 25' | - | ||
| 21:00 | SATELLITE WSOPC EV.#5 - MAIN EVENT | 100+20€ | 20.000 | 18' | 6 | F.O. |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */
| DAY | START | EVENT RING | EVENT NAME | FLIGHT | BUY IN | STACK | LEV | LATE | MOD. |
|---|---|---|---|---|---|---|---|---|---|
| VENERDI 08/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| VENERDI 08/09 | 13:00 | TURBO SAT WSOPC EV.#5 - MAIN EVENT | 150+20€ | 12.000 | 12' | 6 | F.O. | ||
| VENERDI 08/09 | 16:00 | RING #5 | WSOP CIRCUIT EV.#5 - MAIN EVENT | DAY1 | 1000+100 | 40.000 | 60' | 4 | F.O. |
| VENERDI 08/09 | 20:00 | RING #6 | WSOP CIRCUIT EV.#6 MEGADEEP 60.000€ GRT | DAY1 | 225+35€ | 50.000 | 45' | 11 | R.E. - 11 LVL |
| SABATO 09/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| SABATO 09/09 | 14:00 | RING #5 | WSOP CIRCUIT EV.#5 - MAIN EVENT | DAY2 | - | - | 60' | - | |
| SABATO 09/09 | 15:00 | RING #6 | WSOP CIRCUIT EV.#6 MEGADEEP 60.000€ GRT | DAY2 | 225+35€ | 50.000 | 45' | 11 | R.E. - 11 LVL |
| SABATO 09/09 | 16:00 | SATELLITE WSOPC EV.#6 - MASTER | 80+20€ | 20.000 | 18' | 6 | F.O. | ||
| SABATO 09/09 | 18:00 | RING #7 | WSOP CIRCUIT EV.#7 WSOP & FRIENDS 30.000€ GRT | DAY1 | 125+25€ | 40.000 | 30' | 10 | R.E. - 10 LVL |
| SABATO 09/09 | 21:00 | RING #8 | WSOP CIRCUIT EV.#8 - PLO 6 MAX | DAY1 | 400+40€ | 25.000 | 35' | 6 | F.O. |
| SABATO 09/09 | 22:00 | RING #9 | WSOP CIRCUIT EV.#9 - MASTER | DAY1 | 700+70€ | 20.000 | 60' | 6 | F.O. |
| DOMENICA 10/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| DOMENICA 10/09 | 14:00 | RING #5 | WSOP CIRCUIT EV.#5 - MAIN EVENT | DAY3 | - | - | 60' | - | |
| DOMENICA 10/09 | 14:15 | RING #9 | WSOP CIRCUIT EV.#9 - MASTER | DAY2 | 700+70€ | 20.000 | 60' | 6 | F.O. |
| DOMENICA 10/09 | 14:30 | RING #7 | WSOP CIRCUIT EV.#7 WSOP & FRIENDS 30.000€ GRT | FINAL DAY | - | - | 30' | - | |
| DOMENICA 10/09 | 15:00 | RING #6 | WSOP CIRCUIT EV.#6 MEGADEEP 60.000€ GRT | FINAL DAY | - | - | 45' | - | |
| DOMENICA 10/09 | 15:00 | RING #8 | WSOP CIRCUIT EV.#7 - PLO 6 MAX | FINAL DAY | - | - | - | - | |
| DOMENICA 10/09 | 16:00 | WSOP CIRCUIT LAST CHANCE - 20.000€ GRT | 100+20€ | 25.000 | 25' | 10 | R.E. - 10 LVL | ||
| DOMENICA 10/09 | 21:00 | MINISTAR | 35+15€ | 50.000 | 20' | 8 | R.E. - 8 LVL | ||
| LUNEDI 11/09 | 12:00 | APERTURA TAVOLI CASH GAME | |||||||
| LUNEDI 11/09 | 14:00 | RING #5 | WSOP CIRCUIT EV.#5 - MAIN EVENT | FINAL DAY | - | - | 75' | - | |
| LUNEDI 11/09 | 14:00 | RING #9 | WSOP CIRCUIT EV.#9 - MASTER | FINAL DAY | - | - | 60' | - |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-21" as a base selector for example: #supsystic-table-21 { ... } #supsystic-table-21 tbody { ... } #supsystic-table-21 tbody tr { ... } */
