Ev.#9 – 440€ / SHORTSTACK PRO
Ev.#9 – 440€ / Shortstack PRO
Day 1: Sabato 3 Marzo | Start Time: 16:00 | Starting Stack: 10,000 | Registrazioni aperte dalle ore 14:00 | Late Registration: Level 8
Buy-In Breakdown: Entry – €440 | Entry Cost – €400 | Entry Fee – €40
Freezeout. We reserve the right to change, amend or alter any portion of the above schedule. All tournaments will have 3% of the tournament prize pool withheld to cover the costs of floor staff and dealers. All tournaments may have their structure adjusted (including but not limited to) levels, level length and days added or subtracted at Tournament Directors discretion.
Per Registrarti:
| EVENTO 9 SOP CIRCUIT ITALY | |||||
|---|---|---|---|---|---|
| Buy In 440€ – Shortstack Pro | |||||
| Stack 10.000 – Freezeout / Late Reg. LIV 8 | |||||
| DAY 1 | |||||
| ROUNDS | TIME / LATE | SMALL | BIG | ANTE | LEVEL |
| 1 | 16:00 | 25 | 50 | 60 MIN | |
| 2 | 17:00 | 50 | 100 | 60 MIN | |
| 18:00 | BREAK 15 MIN | ||||
| 3 | 18:15 | 75 | 150 | 60 MIN | |
| 4 | 19:15 | 100 | 200 | 60 MIN | |
| 20:15 | BREAK 60 MIN | ||||
| 5 | 21:15 | 150 | 300 | 60 MIN | |
| 6 | 22:15 | 150 | 300 | 25 | 60 MIN |
| 23:15 | BREAK 15 MIN | ||||
| 7 | 23:30 | 200 | 400 | 50 | 60 MIN |
| 8 | 00:30 | 300 | 600 | 50 | 60 MIN |
| 9 | 01:30 | 400 | 800 | 100 | 60 MIN |
| 02:30 | |||||
| DAY 2 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 9 | 14:30 | 500 | 1000 | 100 | 60 MIN |
| 10 | 15:30 | 600 | 1200 | 100 | 60 MIN |
| 16:30 | BREAK 15 MIN | ||||
| 11 | 16:45 | 800 | 1600 | 200 | 60 MIN |
| 12 | 17:45 | 1000 | 2000 | 200 | 60 MIN |
| 18:45 | BREAK 15 MIN | ||||
| 13 | 19:00 | 1200 | 2400 | 200 | 60 MIN |
| 14 | 20:00 | 1500 | 3000 | 300 | 60 MIN |
| 21:00 | BREAK 60 MIN | ||||
| 20 | 22:00 | 2000 | 4000 | 400 | 60 MIN |
| 21 | 23:00 | 2500 | 5000 | 500 | 60 MIN |
| 00:00 | BREAK 15 MIN | ||||
| 22 | 00:15 | 3000 | 6000 | 500 | 60 MIN |
| 23 | 01:15 | 4000 | 8000 | 1000 | 60 MIN |
| 02:15 | |||||
| DAY 3 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 24 | 15:00 | 5000 | 10000 | 1000 | 60 MIN |
| 25 | 16:00 | 6000 | 12000 | 1000 | 60 MIN |
| 17:00 | BREAK 15 MIN | ||||
| 25 | 17:15 | 6000 | 12000 | 1000 | 60 MIN |
| 26 | 18:15 | 8000 | 16000 | 2000 | 60 MIN |
| 19:15 | BREAK 15 MIN | ||||
| 27 | 19:30 | 10000 | 20000 | 2000 | 60 MIN |
| 20:30 | BREAK 60 MIN | ||||
| 27 | 21:30 | 12000 | 24000 | 2000 | 60 MIN |
| 28 | 22:30 | 15000 | 30000 | 3000 | 60 MIN |
| 23:30 | BREAK 15 MIN | ||||
| 28 | 23:45 | 15000 | 30000 | 3000 | 60 MIN |
| 29 | 00:45 | 20000 | 40000 | 4000 | 60 MIN |
| 30 | 01:45 | 25000 | 50000 | 5000 | 60 MIN |
