Ev.#8 – 200€ / 40.000€ GRT
€200 – WSOP Circuit Italy Event# 8
Day 1: Venerdi 2 marzo | Start Time: 21:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 18:00 | Late Registration: Level 10
Buy-In Breakdown: Entry – €200 | Entry Cost – €170 | Entry Fee – €30
1 Re-entry available. We reserve the right to change, amend or alter any portion of the above schedule. All tournaments will have 3% of the tournament prize pool withheld to cover the costs of floor staff and dealers. All tournaments may have their structure adjusted (including but not limited to) levels, level length and days added or subtracted at Tournament Directors discretion.
Per Registrarti:
| EVENTO 8 WSOP CIRCUIT ITALY | |||||
|---|---|---|---|---|---|
| Buy In 200€ – 40.000€ GRT | |||||
| Stack 40.000 – 1 Re / Late Reg. LIV 10 | |||||
| DAY 1 | |||||
| ROUNDS | TIME / LATE | SMALL | BIG | ANTE | LEVEL |
| 1 | 21:00 | 50 | 100 | 30 MIN | |
| 2 | 21:30 | 75 | 150 | 30 MIN | |
| 3 | 22:00 | 100 | 200 | 30 MIN | |
| 4 | 22:30 | 150 | 300 | 30 MIN | |
| 5 | 23:00 | 200 | 400 | 50 | 30 MIN |
| 23:30 | BREAK 15 MIN | ||||
| 6 | 23:45 | 300 | 600 | 50 | 30 MIN |
| 7 | 00:15 | 400 | 800 | 100 | 30 MIN |
| 8 | 00:45 | 500 | 1000 | 100 | 30 MIN |
| 9 | 01:15 | 600 | 1200 | 100 | 30 MIN |
| 10 | 01:45 | 800 | 1600 | 200 | 30 MIN |
| 02:15 | BREAK 15 MIN | ||||
| 11 | 02:30 | 1000 | 2000 | 200 | 30 MIN |
| 12 | 03:00 | 1200 | 2400 | 200 | 30 MIN |
| 03:30 | |||||
| DAY 2 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 13 | 15:00 | 1500 | 3000 | 300 | 30 MIN |
| 14 | 15:30 | 2000 | 4000 | 400 | 30 MIN |
| 15 | 16:00 | 2500 | 5000 | 500 | 30 MIN |
| 16 | 16:30 | 3000 | 6000 | 500 | 30 MIN |
| 17:00 | BREAK 15 MIN | ||||
| 17 | 17:15 | 4000 | 8000 | 1000 | 30 MIN |
| 18 | 17:45 | 5000 | 10000 | 1000 | 30 MIN |
| 19 | 18:15 | 6000 | 12000 | 1000 | 30 MIN |
| 20 | 18:45 | 8000 | 16000 | 2000 | 30 MIN |
| 19:15 | BREAK 15 MIN | ||||
| 21 | 19:30 | 10000 | 20000 | 2000 | 30 MIN |
| 22 | 20:00 | 15000 | 30000 | 3000 | 30 MIN |
| 20:30 | BREAK 60 MIN | ||||
| 23 | 21:30 | 20000 | 40000 | 4000 | 30 MIN |
| 24 | 22:00 | 25000 | 50000 | 5000 | 30 MIN |
| 25 | 22:30 | 30000 | 60000 | 5000 | 30 MIN |
| 26 | 23:00 | 40000 | 80000 | 10000 | 30 MIN |
| 23:30 | BREAK 15 MIN | ||||
| 27 | 23:45 | 50000 | 100000 | 10000 | 30 MIN |
| 28 | 00:15 | 60000 | 120000 | 10000 | 30 MIN |
| 29 | 00:45 | 80000 | 160000 | 20000 | 30 MIN |
| 30 | 01:15 | 100000 | 200000 | 20000 | 30 MIN |
| 31 | 01:45 | 150000 | 300000 | 30000 | 30 MIN |
