Ev.#5 – 130€ / 50.000€ GRT
€130 – WSOP Circuit Italy Event# 5
Day 1A: Domenica 25 Febbraio | Start Time: 19:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 18:00 | Late Registration: Level 10
Day 1B: Lunedi 26 Febbraio | Start Time: 19:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 18:00 | Late Registration: Level 10
Day 1C: Martedi 27 Febbraio | Start Time: 19:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 18:00 | Late Registration: Level 10
Day 1D: Mercoledi 28 Febbraio | Start Time: 19:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 18:00 | Late Registration: Level 10
Buy-In Breakdown: Entry – €130 | Entry Cost – €100 | Entry Fee – €25 | 4 Ticket WSOP Main – €5
Re-entry available. We reserve the right to change, amend or alter any portion of the above schedule. All tournaments will have 3% of the tournament prize pool withheld to cover the costs of floor staff and dealers. All tournaments may have their structure adjusted (including but not limited to) levels, level length and days added or subtracted at Tournament Directors discretion.
Per Registrarti:
| EVENTO 5 WSOP CIRCUIT ITALY | |||||
|---|---|---|---|---|---|
| Buy In 130 – Special Week 50.000€ GRT | |||||
| Stack 40.000 – 1 Re / Late Reg. LIV 10 | |||||
| DAY 1 | |||||
| ROUNDS | TIME / LATE | SMALL | BIG | ANTE | LEVEL |
| 1 | 19:00 | 50 | 100 | 25 MIN | |
| 2 | 19:25 | 75 | 150 | 25 MIN | |
| 3 | 19:50 | 100 | 200 | 25 MIN | |
| 4 | 20:15 | 150 | 300 | 25 MIN | |
| 5 | 20:40 | 200 | 400 | 50 | 25 MIN |
| 22:05 | BREAK 15 MIN | ||||
| 6 | 22:20 | 300 | 600 | 50 | 25 MIN |
| 7 | 22:45 | 400 | 800 | 100 | 25 MIN |
| 8 | 23:10 | 500 | 1000 | 100 | 25 MIN |
| 9 | 23:35 | 600 | 1200 | 100 | 25 MIN |
| 10 | 00:10 | 800 | 1600 | 200 | 25 MIN |
| 00:35 | |||||
| 11 | 00:50 | 1000 | 2000 | 200 | 25 MIN |
| 12 | 01:15 | 1200 | 2400 | 200 | 25 MIN |
| 13 | 01:40 | 2000 | 4000 | 400 | 25 MIN |
| 14 | 02:05 | 3000 | 6000 | 500 | 25 MIN |
| 02:25 | |||||
| 15 | 02:40 | 4000 | 8000 | 1000 | 25 MIN |
| 16 | 03:05 | 5000 | 10000 | 1000 | 25 MIN |
| 03:30 | |||||
| DAY 2 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 17 | 19:00 | 6000 | 12000 | 1000 | 35 MIN |
| 18 | 19:35 | 8000 | 16000 | 2000 | 35 MIN |
| 19 | 20:10 | 10000 | 20000 | 2000 | 35 MIN |
| 20 | 20:45 | 15000 | 30000 | 3000 | 35 MIN |
| 21:20 | BREAK 15 MIN | ||||
| 21 | 21:35 | 20000 | 40000 | 4000 | 35 MIN |
| 22 | 22:10 | 30000 | 60000 | 5000 | 35 MIN |
| 23 | 22:45 | 40000 | 80000 | 10000 | 35 MIN |
| 24 | 23:20 | 50000 | 100000 | 10000 | 35 MIN |
| 23:55 | BREAK 15 MIN | ||||
| 25 | 00:10 | 60000 | 120000 | 10000 | 35 MIN |
| 26 | 00:45 | 80000 | 160000 | 20000 | 35 MIN |
| 27 | 01:20 | 100000 | 200000 | 20000 | 35 MIN |
| 28 | 01:55 | 150000 | 300000 | 30000 | 35 MIN |
| 29 | 02:30 | 200000 | 400000 | 40000 | 35 MIN |
