Ev.#10 – 200€ / MEGASTACK 30K GRT
€200 – WSOP Circuit Italy Event# 10
Day 1: Sabato 2 marzo | Start Time: 18:00 | Starting Stack: 50,000 | Registrazioni aperte dalle ore 16:00 | Late Registration: Level 10
Buy-In Breakdown: Entry – €200 | Entry Cost – €170 | Entry Fee – €30
1 Re-entry available. We reserve the right to change, amend or alter any portion of the above schedule. All tournaments will have 3% of the tournament prize pool withheld to cover the costs of floor staff and dealers. All tournaments may have their structure adjusted (including but not limited to) levels, level length and days added or subtracted at Tournament Directors discretion.
Per Registarti:
| EVENTO 10 W CIRCUIT ITALY | |||||
|---|---|---|---|---|---|
| Buy In 200€ – MEGASTACK 30.000€ GRT | |||||
| Stack 50.000 – 1 Re / Late Reg. LIV 10 | |||||
| DAY 1 | |||||
| ROUNDS | TIME / LATE | SMALL | BIG | ANTE | LEVEL |
| 1 | 18:00 | 50 | 100 | 30 MIN | |
| 2 | 18:30 | 75 | 150 | 30 MIN | |
| 3 | 19:00 | 100 | 200 | 30 MIN | |
| 4 | 19:30 | 150 | 300 | 30 MIN | |
| 5 | 20:00 | 200 | 400 | 50 | 30 MIN |
| 20:30 | |||||
| 6 | 21:30 | 300 | 600 | 50 | 30 MIN |
| 7 | 22:00 | 400 | 800 | 100 | 30 MIN |
| 8 | 22:30 | 500 | 1000 | 100 | 30 MIN |
| 9 | 23:00 | 600 | 1200 | 100 | 30 MIN |
| 10 | 23:30 | 800 | 1600 | 200 | 30 MIN |
| 00:00 | |||||
| 11 | 00:15 | 1000 | 2000 | 200 | 30 MIN |
| 12 | 00:45 | 1200 | 2400 | 200 | 30 MIN |
| 13 | 01:15 | 1500 | 3000 | 300 | 30 MIN |
| 14 | 01:45 | 2000 | 4000 | 400 | 30 MIN |
| 15 | 02:15 | 2500 | 5000 | 500 | 30 MIN |
| 02:45 | |||||
| DAY 2 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 16 | 15:00 | 3000 | 6000 | 500 | 30 MIN |
| 17 | 15:30 | 4000 | 8000 | 1000 | 30 MIN |
| 18 | 16:00 | 5000 | 10000 | 1000 | 30 MIN |
| 19 | 16:30 | 6000 | 12000 | 1000 | 30 MIN |
| 17:00 | BREAK 15 MIN | ||||
| 20 | 17:15 | 8000 | 16000 | 2000 | 30 MIN |
| 21 | 17:45 | 10000 | 20000 | 2000 | 30 MIN |
| 22 | 18:15 | 15000 | 30000 | 3000 | 30 MIN |
| 23 | 18:45 | 20000 | 40000 | 4000 | 30 MIN |
| 19:15 | BREAK 15 MIN | ||||
| 24 | 19:30 | 25000 | 50000 | 5000 | 30 MIN |
| 25 | 20:00 | 30000 | 60000 | 5000 | 30 MIN |
| 20:30 | BREAK 60 MIN | ||||
| 26 | 21:30 | 40000 | 80000 | 10000 | 30 MIN |
| 27 | 22:00 | 50000 | 100000 | 10000 | 30 MIN |
| 28 | 22:30 | 60000 | 120000 | 10000 | 30 MIN |
| 29 | 23:00 | 80000 | 160000 | 20000 | 30 MIN |
| 23:30 | BREAK 15 MIN | ||||
| 30 | 23:45 | 100000 | 200000 | 20000 | 30 MIN |
| 31 | 00:15 | 150000 | 300000 | 30000 | 30 MIN |
| 32 | 00:45 | 200000 | 400000 | 40000 | 30 MIN |
| 33 | 01:15 | 250000 | 500000 | 50000 | 30 MIN |
| 01:45 | BREAK 15 MIN | ||||
| 34 | 02:00 | 300000 | 600000 | 50000 | 30 MIN |
| 35 | 02:30 | 400000 | 800000 | 100000 | 30 MIN |
| 36 | 03:00 | 500000 | 1000000 | 100000 | 30 MIN |
