Ev.#1 – 400€ / 300.000€ GRT
Day 1A: Mercoledi 21 Febbraio | Start Time: 16:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 12:00 | Late Registration: Level 8
Day 1B: Giovedi 22 Febbraio | Start Time: 16:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 12:00 | Late Registration: Level 8
Day 1C: Venerdi 23 Febbraio | Start Time: 16:00 | Starting Stack: 40,000 | Registrazioni aperte dalle ore 12:00 | Late Registration: Level 8
Buy-In Breakdown: Entry – €400 | Entry Cost – €360 | Entry Fee – €40
Re-entry available. We reserve the right to change, amend or alter any portion of the above schedule. All tournaments will have 3% of the tournament prize pool withheld to cover the costs of floor staff and dealers. All tournaments may have their structure adjusted (including but not limited to) levels, level length and days added or subtracted at Tournament Directors discretion.
ATTENZIONE: Registarsi On Line per questo evento conviene, infatti il miglior piazzato solo tra coloro che si saranno registrati vincera’ il Main event WSOP italy da 770€.
Per registarti:
Day 1A: CLIKKA QUI
Day 1B: CLIKKA QUI
Day 1C: CLIKKA QUI
| EVENTO 1 WSOP CIRCUIT ITALY | |||||
|---|---|---|---|---|---|
| Buy In 400€ – 300.000€ GRT | |||||
| Stack 40.000 – 1 Re / Late Reg. LIV 8 | |||||
| DAY 1 | |||||
| ROUNDS | TIME / LATE | SMALL | BIG | ANTE | LEVEL |
| 1 | 16:00 | 50 | 100 | 45 MIN | |
| 2 | 16:45 | 75 | 150 | 45 MIN | |
| 3 | 17:30 | 100 | 200 | 45 MIN | |
| 4 | 18:15 | 150 | 300 | 45 MIN | |
| 19:00 | BREAK 20 MIN | ||||
| 5 | 19:20 | 150 | 300 | 25 | 45 MIN |
| 6 | 20:05 | 200 | 400 | 50 | 45 MIN |
| 7 | 20:50 | 300 | 600 | 50 | 45 MIN |
| 8 | 21:35 | 400 | 800 | 100 | 45 MIN |
| 22:20 | BREAK 20 MIN | ||||
| 9 | 22:40 | 500 | 1000 | 100 | 45 MIN |
| 10 | 23:25 | 600 | 1200 | 100 | 45 MIN |
| 11 | 00:10 | 800 | 1600 | 200 | 45 MIN |
| 00:55 | BREAK 15 MIN | ||||
| 12 | 01:10 | 1000 | 2000 | 200 | 60 MIN |
| 13 | 02:10 | 1200 | 2400 | 200 | 60 MIN |
| 03:10 | FINE DAY 1 | ||||
| DAY 2 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 14 | 14:00 | 1500 | 3000 | 300 | 60 MIN |
| 15 | 15:00 | 2000 | 4000 | 400 | 60 MIN |
| 16:00 | BREAK 15 MIN | ||||
| 16 | 16:15 | 2500 | 5000 | 500 | 60 MIN |
| 17 | 17:15 | 3000 | 6000 | 500 | 60 MIN |
| 18:15 | BREAK 15 MIN | ||||
| 18 | 18:30 | 4000 | 8000 | 1000 | 60 MIN |
| 19 | 19:30 | 5000 | 10000 | 1000 | 60 MIN |
| 20:30 | BREAK 60 MIN | ||||
| 20 | 21:30 | 6000 | 12000 | 1000 | 60 MIN |
| 21 | 22:30 | 8000 | 16000 | 2000 | 60 MIN |
| 22 | 23:45 | 10000 | 20000 | 2000 | 60 MIN |
| 00:45 | |||||
| DAY 3 | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 23 | 14:00 | 12000 | 24000 | 2000 | 60 MIN |
| 24 | 15:00 | 15000 | 30000 | 3000 | 60 MIN |
| 16:00 | BREAK 15 MIN | ||||
| 25 | 16:15 | 20000 | 40000 | 5000 | 60 MIN |
| 26 | 17:15 | 25000 | 50000 | 5000 | 60 MIN |
| 27 | 18:15 | BREAK 15 MIN | |||
| 18:30 | 30000 | 60000 | 5000 | 60 MIN | |
| 28 | 19:30 | 40000 | 80000 | 10000 | 60 MIN |
| 20:30 | BREAK 60 MIN | ||||
| 29 | 21:30 | 50000 | 100000 | 10000 | 60 MIN |
| 30 | 22:30 | 60000 | 120000 | 10000 | 60 MIN |
| 23:30 | 80000 | 160000 | 20000 | 60 MIN | |
| FINAL DAY | |||||
| ROUNDS | TIME | SMALL | BIG | ANTE | LEVEL |
| 31 | 14:00 | 100000 | 200000 | 20000 | 60 MIN |
| 32 | 120000 | 240000 | 20000 | 60 MIN | |
| 33 | 150000 | 300000 | 30000 | 60 MIN | |
| 34 | 200000 | 400000 | 40000 | 60 MIN | |
| 35 | 250000 | 500000 | 50000 | 60 MIN | |
| 36 | 300000 | 600000 | 50000 | 60 MIN | |
| 37 | 400000 | 800000 | 100000 | 60 MIN | |
| 38 | 500000 | 1000000 | 100000 | 60 MIN | |
| 39 | 600000 | 1200000 | 100000 | 60 MIN | |

